IRONMAN HAWAII 2009 – RESULTS

Posted: 11th October 2009 by flaviojosetri in Competições | Competitions

Craig Alexander has won Ironman Kona 2009 in Hawaii.

  

Craig Alexander - World Championship Ironman Kona

Craig Alexander - World Championship Ironman Kona

O australiano que ganhou a prova em 2008, cruzou a linha de chegada em 8 horas, 20 minutos e 21 segundos. | The Australian, who won the race in 2008, crossed the finish line in 8 hours, 20 minutes, 21 seconds.
 
Alexander completou a natação com 50’57” , o ciclismo com 4h37”33″ e a corrida com 2h48’05”. | Alexander completed the swim portion of the race in 50:57, the bike in 4:37:33 and the run in 2:48.05. 

 

 

Chris Lieto - 2nd Ironman Kona 2009

Chris Lieto - 2nd Ironman Kona 2009

 

 

 Em segundo colocado foi Chris Lieto que terminou com 8h22’56”. | In second place was American Chris Lieto, who finished in 8:22.56.

  

 

  

  

Reinaldo Colucci - Triathleta Brasileiro 22nd

Reinaldo Colucci - Triathleta Brasileiro 22nd

 

O Brasileiro Reinaldo Colucci representou muito bem o Brasil. Chegou a ficar na 3 posição a 2 segundos do Lider Lieto na etapa de ciclismo , mas perdeu forças e completou a prova na 22 posição com 8h53’4″. |  The brazilian Reinaldo Colucci represented very well the Brazil. He stayed in 3rd place 2 seconds behind the leader Lieto on the cycling stage, but he lost power and completed the race in 22nd place with 8h53’4″.

 

 

 

  

 

 

 

Resultados Brasil - Ironman Kona 2009

Resultados Brasil - Ironman Kona 2009

 

 The top 10 men’s splits: 

    1 8:20:21            1 Alexander, Craig           Cronulla   NSW AUS     50:57    1:44  4:37:33    2:04  2:48:05
    2 8:22:56    2:35   24 Lieto, Chris               Danville   CA  USA     51:07    1:44  4:25:11    2:21  3:02:35
    3 8:24:32    4:11   54 Raelert, Andreas           Drage      NS  GER     51:00    2:05  4:38:01    2:25  2:51:05
    4 8:25:20    4:59   15 McCormack, Chris           Burraneer  NSW AUS     52:51    1:55  4:32:45    1:53  2:55:59
    5 8:28:17    7:56   32 Henning, Rasmus            Birkerod       DNK     51:06    2:03  4:37:07    2:30  2:55:33
    6 8:28:52    8:31   28 Bracht, Timo               Eberbach       GER     54:30    1:49  4:33:49    2:19  2:56:27
    7 8:29:55    9:35   79 Bockel, Dirk               Munsbach       LUX     50:50    1:56  4:37:29    2:00  2:57:42
    8 8:30:15    9:55  161 Jacobs, Pete               Sydney     NSW AUS     50:03    1:43  4:38:41    2:35  2:57:14
    9 8:30:30   10:10    7 Potts, Andy                Colorado S CO  USA     47:45    1:56  4:46:07    2:29  2:52:15
   10 8:31:44   11:23   11 Al-Sultan, Faris           Al-Ain     ABU UAE     50:53    1:49  4:33:40    2:13  3:03:11

 

 

 
Chrissie Wellington - World Championship Ironman Kona

Chrissie Wellington - World Championship Ironman Kona

Chrissie Wellington ganha a prova e quebra o novo record da prova. | Chrissie Wellington was in the process of breaking a new course record.

Qual a mudança de dois anos atrás … Quando Chrissie Wellington ganhou a prova aqui a dois anos atrás , ela tentou ligar para casa da linha de chegada para falar que tinha terminado … e não tinha ninguem em casa. |  What a change from two years ago … When Chrissie Wellington won here two years ago, she tried to call home from the finish line to let them know how she’d done … and there was no one home.

Hoje a familia dela estava aqui obrigada para ajuda-la a celebrar seu record. | Today her family was here in force to help her celebrate her record setting performance.

Alexander e Wellington ganharam cada $110,000. | Alexander and Wellington each won $110,000.

 

  
The top 10 women’s splits: 
    1 8:54:02          101 Wellington, Chrissie       Feltwell   NOR GBR     54:31    2:15  4:52:07    2:05  3:03:06
    2 9:13:59   19:57  131 Carfrae, Mirinda           Brisbane   QLD AUS     58:45    1:54  5:14:18    2:14  2:56:51
    3 9:15:28   21:26  106 Berasategui, Virginia      Bilbao     BIZ ESP     58:52    2:04  5:01:42    2:08  3:10:43
    4 9:23:43   29:41  127 Macel, Tereza              Toronto    ON  CAN     53:29    2:13  5:04:17    2:35  3:21:12
    5 9:25:48   31:46  116 Keat, Rebekah              Burleigh H QLD AUS     57:17    2:00  5:15:50    6:10  3:04:32
    6 9:30:28   36:27  126 McGlone, Samantha          Tucson     AZ  USA     58:47    2:03  5:16:17    1:57  3:11:27
    7 9:32:27   38:25  146 Joyce, Rachel              London     MID GBR     53:31    2:21  5:10:03    2:51  3:23:43
    8 9:34:45   40:43  113 Lawn, Joanna               Auckland   AUK NZL     57:16    2:10  5:19:10    2:36  3:13:35
    9 9:38:28   44:26  103 Wallenhorst, Sandra        Hannover   NIE GER   1:03:07    2:30  5:20:43    2:46  3:09:24
   10 9:40:59   46:57  110 Griesbauer, Dede           Boston     MA  USA     55:05    2:13  5:10:22    2:29  3:30:53

You must be logged in to post a comment.